Business accounts in credit

We publish data on business accounts in credit.

You can download our current and previous data on business accounts in credit.

You can also view our current business accounts in credit in a table format.


We published this list on 01 July 2024.

Ratepayer (real names redacted) Property address Place Ref Rec Year Rateable Value Acc Bal
Peabody Trust Bramble Court, Witham, CM8 2XF 632564 2024 1075 -3913.69
EE Ltd Tilbury Road, Ridgewell, CO9 4RL 692035 2023 9300 -345
EE Ltd Snivellers Lane, Kelvedon, CO5 9AY 690200 2023 11250 -448
EE Ltd Wethersfield Road, CM7 4QH 1019727 2023 7900 -301
Whittard Trading Limited UNIT P2, Braintree Village, CM77 8YH 747513 2024 68000 -919.55
Office Life Solutions Ltd 7 Cromwell Centre, Witham, CM8 3TH 454740 2024 116000 -446.25
Connectix Ltd Bourchiers Grange Courtyard, CO6 1TE 657716 2024 30500 -2480.64
Countryside Properties UK  Plot 7, 2 Moody Lane, Braintree, CM7 2BD 138716 2024 387500 -13216.42
ESP Electricity Limited Bourne Brook View, Earls Colne, CO6 2FJ 1200288 2024 720 -220.2
EBM Holdings Group Ltd 9 Crittall Road, Witham, CM8 3DR 454455 2024 51000 -2743.25
Beech Grove Homes Ltd 1-3 Russet Avenue, Witham, CM8 2AN 1236854 2024 78000 -4838.66
Mancot Limited 26 Crittall Road, Witham, CM8 3DR 619512 2024 392500 -9639.04
WereNotTheBestBut Ltd The Boars Head, Braintree, CM7 1JS 72004 2024 15500 -162.62

 

Business Rates

Address: Causeway House
Bocking End
Braintree
Essex
CM7 9HB

Telephone: 01376 557755

Green and grey text saying tell me more with a white email icon in a green speech bubble

Stay connected

Sign up for our email newsletter to get service updates and the latest news.

Sign up today